| AEI | Average Earnings Index | LPC | Low Pay Commission | |
| BHPS | British Household Panel Survey | NACAB | National Association of Citizens Advice Bureaux | |
| BRC | British Retail Consortium | NES | New Earnings Survey | |
| CBI | Confederation of British Industry | NHS | National Health Service | |
| CIPD | Chartered Institute of Personnel and Development | NMW | National Minimum Wage | |
| DSS | Department of Social Security | NVQ | National Vocational Qualification | |
| DTI | Department of Trade and Industry | OECD | Organisation for Economic Co-operation and Development | |
| FSB | Federation of Small Businesses | ONS | Office for National Statistics | |
| GDP | Gross Domestic Product | PPP | Purchasing Power Parity | |
| HMT | Her Majestys Treasury | RPI | Retail Prices Index | |
| ICT | Information Communications Technology | TUC | Trades Union Congress | |
| IDS | Incomes Data Services Ltd | UK | United Kingdom | |
| ILO | International Labour Organisation | US | United States of America | |
| IRS | Industrial Relations Services Ltd | USDAW | Union of Shop, Distributive & Allied Workers | |
| LA | Local Authority | VAT | Value Added Tax | |
| LFS | Labour Force Survey | WFTC |
Working Families Tax Credit |
|
| LGA | Local Government Association |